Usage Statistics for yumfactory.com

Summary Period: July 2004 - URL
Generated 01-Aug-2004 04:35 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3626       3.37%      1274   0.03%  /
3142       2.92%     15669   0.31%  /buttons.html
2722       2.53%      7112   0.14%  /main.html
671        0.62%      9991   0.20%  /yumfactmain.html
568        0.53%       587   0.01%  /eyecandy/
556        0.52%     44116   0.87%  /eyecandy/eyecandy.swf
496        0.46%    592819  11.75%  /quicktime/attaglobsm.mov
493        0.46%    433848   8.60%  /quicktime/aquicktimemovie02.mov
403        0.37%       594   0.01%  /johnnyvoodoo.html
393        0.37%       150   0.00%  /yumfactory.html
375        0.35%       671   0.01%  /toysmain.html
368        0.34%    135790   2.69%  /eyecandy/eyesores.swf
365        0.34%       143   0.00%  /toys.html
358        0.33%     72441   1.44%  /eyecandy/onekindz.swf
349        0.32%      1216   0.02%  /braincandy.html
332        0.31%      1074   0.02%  /globfarm/globlayout.html
323        0.30%     87057   1.73%  /eyecandy/sketchies.swf
310        0.29%       142   0.00%  /ihcvictoria.html
293        0.27%       121   0.00%  /oneday.html
289        0.27%       621   0.01%  /onedayyum.html
284        0.26%    161791   3.21%  /eyecandy/spotz.swf
237        0.22%     87784   1.74%  /eyecandy/whoknowz.swf
236        0.22%       165   0.00%  /laffy.html
233        0.22%       376   0.01%  /heatseek.html
222        0.21%        61   0.00%  /spotattack.html
183        0.17%       277   0.01%  /kikitiki.html
168        0.16%       672   0.01%  /strangers.html
160        0.15%        68   0.00%  /noose.html
158        0.15%        51   0.00%  /lic.html
141        0.13%       111   0.00%  /cottoncandy/cc1.html
141        0.13%         0   0.00%  http://www.yumfactory.com/yumfactory.html
133        0.12%      8771   0.17%  /cottoncandy/cc1.swf
128        0.12%       184   0.00%  /toysextention/products/toys_products.html
119        0.11%     19969   0.40%  /webstat/site_200304.html
101        0.09%        64   0.00%  /atta.html
101        0.09%     19063   0.38%  /webstat/site_200306.html
97         0.09%        33   0.00%  /panoramicyum.html
93         0.09%       546   0.01%  /braincandy/braincandystuff.html
90         0.08%     30840   0.61%  /calendar/2004calendar.swf
89         0.08%        59   0.00%  /calendar/2004calendar.html
87         0.08%     19807   0.39%  /webstat/site_200308.html
85         0.08%     16755   0.33%  /atta.swf
84         0.08%        71   0.00%  /ihatecartoons2/
82         0.08%     31129   0.62%  /ihatecartoons2/ih8cartoons2.swf
72         0.07%        45   0.00%  /cottoncandy/cc2.html
71         0.07%        52   0.00%  /onedayyumpaint.html
70         0.07%     14028   0.28%  /webstat/site_200309.html
66         0.06%      5322   0.11%  /cottoncandy/cc2.swf
65         0.06%        97   0.00%  /onedayyumstandups.html
60         0.06%        43   0.00%  /onedayyumdraw.html
58         0.05%        61   0.00%  /cootielinemov.html
52         0.05%        17   0.00%  /odeon.html
48         0.04%        23   0.00%  /tour02.html
47         0.04%     27933   0.55%  /Commercial1.mov
47         0.04%       589   0.01%  /webstat/ref_200303.html
47         0.04%      6216   0.12%  /webstat/site_200208.html
46         0.04%        73   0.00%  /empty3s/
41         0.04%       690   0.01%  /webstat/ref_200211.html
40         0.04%        25   0.00%  /cottoncandy/cc3.html
39         0.04%        23   0.00%  /quicktime/showoff.html
38         0.04%        12   0.00%  /kissmybear.html
38         0.04%     63852   1.27%  /quicktime/aquicktimemovie01.mov
38         0.04%        14   0.00%  /toothless.html
37         0.03%        23   0.00%  /cottoncandy/cc4.html
37         0.03%        13   0.00%  /random5.html
37         0.03%      3712   0.07%  /webstat/usage_200110.html
36         0.03%        61   0.00%  /cootielinetxt.swf
36         0.03%      3239   0.06%  /cottoncandy/cc3.swf
36         0.03%      2905   0.06%  /cottoncandy/cc4.swf
36         0.03%        14   0.00%  /toysextention/products/cootie.html
35         0.03%        11   0.00%  /ihcpress.html
35         0.03%        11   0.00%  /newser.html
34         0.03%        34   0.00%  /Fishin'Aroundmov.html
34         0.03%        15   0.00%  /ihcspangy.html
33         0.03%        10   0.00%  /faq.html
33         0.03%        39   0.00%  /toysextention/sketches/toys_sketches.html
32         0.03%        10   0.00%  /print-fear-large.html
32         0.03%       298   0.01%  /webstat/
31         0.03%        19   0.00%  /cottoncandy/cc5.html
31         0.03%        12   0.00%  /toysextention/products/blizzard.html
31         0.03%        12   0.00%  /toysextention/products/weeble.html
29         0.03%      2216   0.04%  /cottoncandy/cc5.swf
29         0.03%        18   0.00%  /cottoncandy/cc8.html
29         0.03%        18   0.00%  /cottoncandy/cc9.html
29         0.03%        11   0.00%  /toysextention/products/bubmoto.html
29         0.03%        11   0.00%  /toysextention/products/cootreal.html
29         0.03%      2855   0.06%  /webstat/site_200207.html
29         0.03%      4923   0.10%  /webstat/site_200303.html
29         0.03%      5389   0.11%  /webstat/usage_200407.html
28         0.03%        53   0.00%  /empty3s/track1.html
27         0.03%        17   0.00%  /cottoncandy/cc6.html
27         0.03%        17   0.00%  /cottoncandy/cc7.html
27         0.03%      2301   0.05%  /cottoncandy/cc8.swf
27         0.03%        11   0.00%  /toysextention/products/jumprope.html
27         0.03%      2638   0.05%  /webstat/site_200305.html
26         0.02%     13609   0.27%  /Commercial2.mov
26         0.02%      2012   0.04%  /cottoncandy/cc9.swf
26         0.02%     24564   0.49%  /empty3s/empty3trax/Track04.mp3
26         0.02%      3396   0.07%  /webstat/site_200301.html
25         0.02%      2134   0.04%  /cottoncandy/cc7.swf
25         0.02%        68   0.00%  /empty3s/track2.html
25         0.02%       294   0.01%  /webstat/ref_200301.html
25         0.02%      2710   0.05%  /webstat/site_200211.html
24         0.02%      2043   0.04%  /cottoncandy/cc6.swf
24         0.02%        10   0.00%  /ihatecartoons.html
24         0.02%        11   0.00%  /ihatemain.html
24         0.02%         9   0.00%  /toysextention/products/hopscotch.html
24         0.02%      3128   0.06%  /webstat/site_200209.html
23         0.02%        50   0.00%  /empty3s/track3.html
23         0.02%        43   0.00%  /empty3s/track4.html
22         0.02%        43   0.00%  /empty3s/track6.html
22         0.02%        10   0.00%  /release.html
22         0.02%         9   0.00%  /toysextention/products/fishin.html
22         0.02%       328   0.01%  /webstat/ref_200207.html
22         0.02%        95   0.00%  /webstat/search_200306.html
21         0.02%        48   0.00%  /calendar/cal/
21         0.02%        35   0.00%  /empty3s/track5.html
21         0.02%       314   0.01%  /webstat/ref_200302.html
21         0.02%      2120   0.04%  /webstat/site_200204.html
20         0.02%      9084   0.18%  /empty3s/empty3trax/Track08.mp3
20         0.02%        31   0.00%  /fishin'aroundtxt.swf
20         0.02%        52   0.00%  /webstat/search_200203.html
20         0.02%      2118   0.04%  /webstat/site_200206.html
19         0.02%      9130   0.18%  /empty3s/empty3trax/Track10.mp3
19         0.02%       412   0.01%  /webstat/ref_200304.html
19         0.02%       368   0.01%  /webstat/ref_200306.html
18         0.02%        37   0.00%  /empty3s/track10.html
18         0.02%         7   0.00%  /toysextention/sketches/bag.html
18         0.02%         7   0.00%  /toysextention/sketches/dragon.html
18         0.02%       361   0.01%  /webstat/ref_200209.html
18         0.02%      2690   0.05%  /webstat/site_200210.html
17         0.02%     10923   0.22%  /empty3s/empty3trax/Track01.mp3
17         0.02%        25   0.00%  /empty3s/track7.html
17         0.02%        28   0.00%  /empty3s/track9.html
17         0.02%         7   0.00%  /toysextention/sketches/starsketch.html
16         0.01%        25   0.00%  /empty3s/track8.html
16         0.01%         7   0.00%  /eyecandy.html
16         0.01%        48   0.00%  /webstat/search_200205.html
16         0.01%      2380   0.05%  /webstat/usage_200111.html
15         0.01%         4   0.00%  /ball.html
15         0.01%      9356   0.19%  /empty3s/empty3trax/Track06.mp3
15         0.01%        25   0.00%  /empty3s/track11.html
15         0.01%        12   0.00%  /random.html
15         0.01%         6   0.00%  /toysextention/sketches/generator.html
15         0.01%         6   0.00%  /toysextention/sketches/turbine.html
15         0.01%       383   0.01%  /webstat/ref_200407.html
14         0.01%         6   0.00%  /toysextention/sketches/weebie_sketches.html
14         0.01%        35   0.00%  /webstat/search_200210.html
13         0.01%      2975   0.06%  /empty3s/empty3trax/Track03.mp3
13         0.01%        29   0.00%  /empty3s/track12.html
13         0.01%         4   0.00%  /likesyou.html
13         0.01%         5   0.00%  /teefy.html
13         0.01%      2492   0.05%  /webstat/site_200307.html
12         0.01%       105   0.00%  /empty3s/empty3trax/Track15.mp3
12         0.01%      3312   0.07%  /empty3s/empty3trax/Track25.mp3
12         0.01%         5   0.00%  /goo.html
12         0.01%         5   0.00%  /neweyecandy/raverweb.html
11         0.01%      1028   0.02%  /ToothlessGrinner.mp3
11         0.01%      2200   0.04%  /empty3s/empty3trax/Track21.mp3
11         0.01%        26   0.00%  /empty3s/track17.html
11         0.01%        12   0.00%  /error_docs/not_found.html
11         0.01%      1205   0.02%  /webstat/site_200203.html
11         0.01%      1077   0.02%  /webstat/site_200205.html
10         0.01%      5585   0.11%  /empty3s/empty3trax/Track02.mp3
10         0.01%      7197   0.14%  /empty3s/empty3trax/Track09.mp3
10         0.01%      4060   0.08%  /empty3s/empty3trax/Track18.mp3
10         0.01%         3   0.00%  /morenoose.html
10         0.01%         4   0.00%  /neweyecandy/cloudhappycracky.html
9          0.01%        21   0.00%  /calendar/cal/jan.html
9          0.01%        22   0.00%  /calendar/cal/oct.html
9          0.01%        38   0.00%  /ecmain.html
9          0.01%        91   0.00%  /empty3s/empty3trax/Track05.mp3
9          0.01%      3111   0.06%  /empty3s/empty3trax/Track07.mp3
9          0.01%      4241   0.08%  /empty3s/empty3trax/Track17.mp3
9          0.01%        19   0.00%  /empty3s/track15.html
9          0.01%        17   0.00%  /empty3s/track22.html
9          0.01%         9   0.00%  /robots.txt
9          0.01%         3   0.00%  /varts.html
9          0.01%       174   0.00%  /webstat/ref_200208.html
9          0.01%       277   0.01%  /webstat/ref_200310.html
9          0.01%        37   0.00%  /webstat/search_200401.html
9          0.01%      1545   0.03%  /webstat/site_200302.html
9          0.01%      2831   0.06%  /webstat/site_200401.html
8          0.01%        19   0.00%  /calendar/cal/feb.html
8          0.01%        19   0.00%  /calendar/cal/jul.html
8          0.01%      4222   0.08%  /empty3s/empty3trax/Track13.mp3
8          0.01%      2913   0.06%  /empty3s/empty3trax/Track16.mp3
8          0.01%        73   0.00%  /empty3s/empty3trax/Track20.mp3
8          0.01%        71   0.00%  /empty3s/empty3trax/Track22.mp3
8          0.01%        70   0.00%  /empty3s/empty3trax/Track23.mp3
8          0.01%        18   0.00%  /empty3s/track13.html
8          0.01%        17   0.00%  /empty3s/track18.html
8          0.01%       219   0.00%  /webstat/agent_200304.html
8          0.01%       207   0.00%  /webstat/ref_200308.html
8          0.01%        33   0.00%  /webstat/search_200303.html
7          0.01%        17   0.00%  /calendar/cal/aug.html
7          0.01%        17   0.00%  /calendar/cal/mar.html
7          0.01%      3865   0.08%  /calendar/calendar2.swf
7          0.01%        56   0.00%  /empty3s/empty3trax/Track11.mp3
7          0.01%        53   0.00%  /empty3s/empty3trax/Track12.mp3
7          0.01%       173   0.00%  /empty3s/empty3trax/Track14.mp3
7          0.01%        53   0.00%  /empty3s/empty3trax/Track19.mp3
7          0.01%       111   0.00%  /empty3s/empty3trax/Track24.mp3
7          0.01%        17   0.00%  /empty3s/track14.html
7          0.01%        15   0.00%  /empty3s/track16.html
7          0.01%        12   0.00%  /empty3s/track20.html
7          0.01%        14   0.00%  /empty3s/track21.html
7          0.01%        13   0.00%  /empty3s/track23.html
7          0.01%        13   0.00%  /empty3s/track24.html
7          0.01%        13   0.00%  /empty3s/track25.html
7          0.01%        11   0.00%  /goomain.html
7          0.01%      1323   0.03%  /webstat/usage_200201.html
6          0.01%        14   0.00%  /calendar/cal/apr.html
6          0.01%        14   0.00%  /calendar/cal/dec.html
6          0.01%        14   0.00%  /calendar/cal/jun.html
6          0.01%        14   0.00%  /calendar/cal/may.html
6          0.01%        14   0.00%  /calendar/cal/nov.html
6          0.01%        14   0.00%  /calendar/cal/sep.html
6          0.01%         6   0.00%  /calendar/calendar2.html
6          0.01%        12   0.00%  /empty3s/track19.html
6          0.01%         2   0.00%  /eyez.html
6          0.01%         2   0.00%  /random2.html
6          0.01%         2   0.00%  /sketchbook/cliffsguysketch.html
6          0.01%        14   0.00%  /webstat/search_200204.html
6          0.01%        20   0.00%  /webstat/search_200302.html
6          0.01%      1788   0.04%  /webstat/site_200311.html
5          0.00%        14   0.00%  /attaboyburke.html
5          0.00%         2   0.00%  /belly.html
5          0.00%         2   0.00%  /fatlady.html
5          0.00%         2   0.00%  /goosextention/goo4.html
5          0.00%         2   0.00%  /neweyecandy/fooddrink.html
5          0.00%         2   0.00%  /neweyecandy/shlocky.html
5          0.00%        58   0.00%  /webstat/ref_200206.html
5          0.00%        96   0.00%  /webstat/ref_200210.html
4          0.00%        46   0.00%  /AplusB/ladieandgentle.jpeg
4          0.00%         2   0.00%  /aliencover.html
4          0.00%         2   0.00%  /behead.html
4          0.00%         2   0.00%  /ciggs.html
4          0.00%         2   0.00%  /goosextention/goo5.html
4          0.00%         2   0.00%  /neweyecandy/amaz1.html
4          0.00%         2   0.00%  /neweyecandy/blueboy.html
4          0.00%         2   0.00%  /neweyecandy/framewoof.html
4          0.00%         2   0.00%  /neweyecandy/gloop.html
4          0.00%         2   0.00%  /neweyecandy/squid.html
4          0.00%         1   0.00%  /random3.html
4          0.00%         3   0.00%  /sketchbook/sketchbook.html
4          0.00%        53   0.00%  /webstat/agent_200209.html
4          0.00%       143   0.00%  /webstat/agent_200309.html
4          0.00%        60   0.00%  /webstat/ref_200203.html
4          0.00%        64   0.00%  /webstat/ref_200204.html
4          0.00%        82   0.00%  /webstat/ref_200307.html
4          0.00%        15   0.00%  /webstat/search_200209.html
4          0.00%        20   0.00%  /webstat/search_200310.html
4          0.00%        31   0.00%  /webstat/url_200208.html
4          0.00%       592   0.01%  /webstat/usage_200403.html
3          0.00%         1   0.00%  /glop.html
3          0.00%         1   0.00%  /goosextention/goo2.html
3          0.00%         1   0.00%  /goosextention/goo3.html
3          0.00%         1   0.00%  /goosextention/goo6a.html
3          0.00%         1   0.00%  /goosextention/goo7.html
3          0.00%         1   0.00%  /goosextention/goo8A.html
3          0.00%         3   0.00%  /ihcfest.html
3          0.00%         1   0.00%  /neweyecandy/bird2.html
3          0.00%         1   0.00%  /neweyecandy/buzzard.html
3          0.00%         1   0.00%  /neweyecandy/cardfront.html
3          0.00%         1   0.00%  /neweyecandy/deaddog.html
3          0.00%         1   0.00%  /neweyecandy/goohead.html
3          0.00%         1   0.00%  /neweyecandy/monke.html
3          0.00%         1   0.00%  /neweyecandy/pregspread.html
3          0.00%         1   0.00%  /neweyecandy/quinwebimage.html
3          0.00%         1   0.00%  /neweyecandy/woof.html
3          0.00%         1   0.00%  /sketchbook/annie.html
3          0.00%         1   0.00%  /sketchbook/diane.html
3          0.00%        47   0.00%  /webstat/ref_200212.html
3          0.00%        98   0.00%  /webstat/ref_200309.html
3          0.00%        37   0.00%  /webstat/ref_200403.html
3          0.00%        14   0.00%  /webstat/search_200308.html
3          0.00%       574   0.01%  /webstat/site_200212.html
3          0.00%       549   0.01%  /webstat/usage_200112.html
3          0.00%       565   0.01%  /webstat/usage_200202.html
3          0.00%       599   0.01%  /webstat/usage_200312.html
2          0.00%         1   0.00%  /FIN.html
2          0.00%         1   0.00%  /calendar.html
2          0.00%         2   0.00%  /ecmain3.html
2          0.00%         2   0.00%  /favicon.ico
2          0.00%         1   0.00%  /goblerpress.html
2          0.00%         1   0.00%  /goosextention/goo1.html
2          0.00%         1   0.00%  /neweyecandy/axtrxweb.html
2          0.00%         1   0.00%  /neweyecandy/flyin_flid.html
2          0.00%         1   0.00%  /neweyecandy/robo_tongue.html
2          0.00%         1   0.00%  /neweyecandy/toofy.html
2          0.00%         1   0.00%  /sbysw.html
2          0.00%         1   0.00%  /sketchbook/cliffs.html
2          0.00%         1   0.00%  /sketchbook/cliffscape1.html
2          0.00%        28   0.00%  /webstat/agent_200211.html
2          0.00%        52   0.00%  /webstat/agent_200212.html
2          0.00%        70   0.00%  /webstat/agent_200301.html
2          0.00%        62   0.00%  /webstat/agent_200302.html
2          0.00%        72   0.00%  /webstat/agent_200308.html
2          0.00%        30   0.00%  /webstat/ref_200205.html
2          0.00%        41   0.00%  /webstat/ref_200305.html
2          0.00%         8   0.00%  /webstat/search_200211.html
2          0.00%         8   0.00%  /webstat/search_200305.html
2          0.00%       264   0.01%  /webstat/usage_200207.html
2          0.00%       328   0.01%  /webstat/usage_200309.html
2          0.00%       327   0.01%  /webstat/usage_200406.html
1          0.00%         0   0.00%  /APER.html
1          0.00%         0   0.00%  /beast.html
1          0.00%         0   0.00%  /ecmain2.html
1          0.00%         0   0.00%  /print-meatysample-large.html
1          0.00%         0   0.00%  /sketchbook/badger.html
1          0.00%         0   0.00%  /sketchbook/patches.html
1          0.00%         0   0.00%  /toyacad.html
1          0.00%        24   0.00%  /webstat/agent_200205.html
1          0.00%        21   0.00%  /webstat/agent_200206.html
1          0.00%        26   0.00%  /webstat/agent_200305.html
1          0.00%        34   0.00%  /webstat/agent_200306.html
1          0.00%        35   0.00%  /webstat/agent_200307.html
1          0.00%        32   0.00%  /webstat/ref_200401.html
1          0.00%         3   0.00%  /webstat/search_200206.html
1          0.00%         3   0.00%  /webstat/search_200207.html
1          0.00%         4   0.00%  /webstat/search_200212.html
1          0.00%         4   0.00%  /webstat/search_200301.html
1          0.00%         5   0.00%  /webstat/search_200307.html
1          0.00%         5   0.00%  /webstat/search_200309.html
1          0.00%         5   0.00%  /webstat/search_200312.html
1          0.00%       329   0.01%  /webstat/site_200312.html
1          0.00%         9   0.00%  /webstat/url_200206.html
1          0.00%        10   0.00%  /webstat/url_200207.html
1          0.00%         0   0.00%  /webstat/url_200209.html
1          0.00%        12   0.00%  /webstat/url_200212.html
1          0.00%        14   0.00%  /webstat/url_200303.html
1          0.00%        18   0.00%  /webstat/url_200304.html
1          0.00%        18   0.00%  /webstat/url_200305.html
1          0.00%        16   0.00%  /webstat/url_200308.html
1          0.00%        19   0.00%  /webstat/url_200309.html
1          0.00%        20   0.00%  /webstat/url_200312.html
1          0.00%       130   0.00%  /webstat/usage_200203.html
1          0.00%       135   0.00%  /webstat/usage_200210.html
1          0.00%       134   0.00%  /webstat/usage_200304.html
1          0.00%       132   0.00%  /webstat/usage_200305.html
1          0.00%       136   0.00%  /webstat/usage_200310.html
1          0.00%        72   0.00%  /webstat/usage_200311.html
1          0.00%       201   0.00%  /webstat/usage_200401.html


Generated by Webalizer Version 2.01